<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nakaindo</title>
	<atom:link href="http://nakaindo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nakaindo.com</link>
	<description>Workouts: a pretty good fitness app.</description>
	<lastBuildDate>Fri, 04 Jun 2010 17:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2.3 Released, weekend giveaway!</title>
		<link>http://nakaindo.com/archives/15</link>
		<comments>http://nakaindo.com/archives/15#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakaindo.com/?p=15</guid>
		<description><![CDATA[Well, Workouts 2.3 finally got approved and it&#8217;s got some nifty new keyboards for entering exercise data. We also added the ability to share your workout graphs by email, facebook or twitter. And you can now enter your times down to the hundredths of seconds! Plus we made sure that Workouts will run without a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Workouts 2.3 finally got approved and it&#8217;s got some nifty new keyboards for entering exercise data. We also added the ability to share your workout graphs by email, facebook or twitter. And you can now enter your times down to the hundredths of seconds! Plus we made sure that Workouts will run without a hitch on the upcoming 4.0 iPhone OS. </p>
<p>To celebrate all this, we&#8217;re giving away Workouts for FREE until 12pm EST, Monday June 7 <strong>OR</strong> until 100k copies have been downloaded. After that we&#8217;ll return to our regular $2.99 price, so tell your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakaindo.com/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts 2.2 released, now with Workout &#8220;Types&#8221;</title>
		<link>http://nakaindo.com/archives/12</link>
		<comments>http://nakaindo.com/archives/12#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakaindo.com/?p=12</guid>
		<description><![CDATA[One of the most common feature requests in the app store comments was the ability to name your workouts. Well, there you go. Name away. Or don&#8217;t, and you won&#8217;t notice a difference in the app. Either way. Enjoy.
Oh, we&#8217;re also on twitter now. Weeeeeeee!
]]></description>
			<content:encoded><![CDATA[<p>One of the most common feature requests in the app store comments was the ability to name your workouts. Well, there you go. Name away. Or don&#8217;t, and you won&#8217;t notice a difference in the app. Either way. Enjoy.</p>
<p>Oh, we&#8217;re also on <a href="http://www.twitter.com/nakaindo/">twitter</a> now. Weeeeeeee!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakaindo.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video fun</title>
		<link>http://nakaindo.com/archives/10</link>
		<comments>http://nakaindo.com/archives/10#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakaindo.com/?p=10</guid>
		<description><![CDATA[I added a little demo video to our About page. The editing is a little sloppy, but there you go. It was made with Screenflow, which is pretty decent for $100. I also used SimFinger, which I hacked a little bit to hide the pointer when it&#8217;s just hovering. Sort of interesting, but this is [...]]]></description>
			<content:encoded><![CDATA[<p>I added a little demo video to our <a href="/about">About</a> page. The editing is a little sloppy, but there you go. It was made with <a href="http://www.telestream.net/screen-flow/">Screenflow</a>, which is pretty decent for $100. I also used <a href="http://blog.atebits.com/2009/03/not-your-average-iphone-screencast/">SimFinger</a>, which I hacked a little bit to hide the pointer when it&#8217;s just hovering. Sort of interesting, but this is definitely the kind of stuff that I&#8217;d need to spend hours on to get just right, and eventually it&#8217;s better to just let it go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nakaindo.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts 2.1 submitted for review</title>
		<link>http://nakaindo.com/archives/9</link>
		<comments>http://nakaindo.com/archives/9#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakaindo.com/wp/?p=9</guid>
		<description><![CDATA[In a fit of productivity, we finally implemented the ability to add notes to your exercises! Workout-level notes are still on the to-do list. Some day, some day&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In a fit of productivity, we finally implemented the ability to add notes to your exercises! Workout-level notes are still on the to-do list. Some day, some day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nakaindo.com/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

